WD Blue SA510 WDS500G3B0A – SSD – 500 GB
Roll over image to zoom in
USD0.00$
Capacity | 500 GB |
---|---|
Cache Buffer | Volatile DDR3 DRAM Tiered Caching Technology |
Flash Type | SanDisk 64-Layer BiCS3 3D NAND Flash Memory Tri-Level Cell (TLC) |
Controller | Marvell 88SS1074 Controller |
Form Factor | 2.5 Inch Internal Solid State Drive |
Interface Speed | SATA III 6Gb/s (Backwards Compatible with SATA II 3Gb/s and SATA I 1.5Gb/s) |
Interface Connector | SATA (7-Pin Signal and 15-Pin Power Connectors) |
Max Sequential Read | up to 560 MB/sec (Crystal Disk Mark) |
Max Sequential Write | up to 510 MB/sec (Crystal Disk Mark) |
4K Random Read | up to 90,000K IOPS (QD 32) |
4K Random Write | up to 82,000K IOPS (QD 32) |
SSD Endurance | 200 TBW (Total Bytes Written) |
Life Expectancy | 1.75 Million Hours (MTBF Mean Time Between Failures) |
Shock Resistance | 1500Gs @ 0.5ms half sine |
Ecc Recovery | Error Recovery using Error Correction Code (ECC) |
Encryption | No |
Rohs Compliant | Yes |
Dimensions | (L x W x H) 100.2mm x 69.85mm x 7.0mm |
Power Consumption | Active (AVG) 50mW / Operating (Max) Read 1,800mW – Write 2,000mW / Slumber 36mW / DEVSLP 12mW |
Name | Western Digital Blue SA510 – 500GB SATA III 6Gb/s 3D TLC NAND Flash DDR3 DRAM Cache 2.5″ 7mm Solid State Drive – WDS500G3B0A |
Classification | Pro Level Drives |
Reviews
There are no reviews yet.